| electron Tube Data sheets |
|
| ||
| AVO - Documents |
| CrossRef.pdf Valve Cross Ref from the AVO 1968 manual. Thanks to Hans Jasperse | 416,655 bytes |
| CrossRef.doc Valve Cross Ref from the AVO 1968 manual. Thanks to Hans Jasperse | 897,536 bytes |
| CT160 circuit diagram | 110,774 bytes |
| CT160 locations of some components | 114,687 bytes |
| Valve Tester Manuals. Thanks to Hein Ros | |
| AVO EMER | 9519286 bytes |
| AVO patent | 6103042 bytes |
| TV3001U dutch | 5987717 bytes |
| TYPE160 service | 3873246 bytes |
| TYPE160 user | 34337892 bytes |
| TYPE160 user dutch | 5777553 bytes |
| VCM 163 service | 3665879 bytes |
| VCM 163 user | 16320158 bytes |
| VCM Mk-II | 18772727 bytes |
| VCM Mk-III | 5784291 bytes |
| VCM Mk-IV service | 16135667 bytes |
| VCM Mk-IV user | 3756650 bytes |
| ValveDataManual old | 32347393 bytes |
| ValveDataManual 11 | 11753567 bytes |
| ValveDataManual 12 | 61941146 bytes |
| ValveTester | 27637627 bytes |
| TYPE-160 1 | TYPE-160 2 | VCM-163 1 | VCM-163 2 | VCM-MkI | VCM-MkII early | VCM-MkII late 1 | VCM-MkII late 2 | VCM-MkIII | VCM-MkIV 1 | VCM-MkIV 2 |
|
|
|
|
|
|
|
|
|
|
|
| Other AVO Manuals. Thanks to Hein Ros | |
| Avomerter8MkV | 1762336 bytes |
| Avometer8MkI&II_nl | 3568447 bytes |
| Avometer8MkI&IIservice | 9370499 bytes |
| Avometer8MkI&IIuser | 4210502 bytes |
| Avometer8MkVI | 1974051 bytes |
| Avometer9 | 9437925 bytes |
| TestSetNo1 | 504724 bytes |
| model8 instructions | 1179152 bytes |
| CT38 | 2707572 bytes |
| CT378A | 4421567 bytes |
| WideRange | 3199976 bytes |
| Testbridge | 2909142 bytes |
| TestmeterMkIV | 2036673 bytes |